DOLAR 49,33350,17%
EURO 55,2541-0,24%
ALTIN 6.658,071,71
BITCOIN %
İstanbul
°

02:00

İMSAK'A KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 4067307 20098843 % 0.69757 22:12
  • Ethereum 119345 122148377.86004 % 0.91411 22:12
  • Tether 49.54 183665036252.98 % 0.10475 22:12
  • BNB 36274 131512054.27 % 2.20012 22:12
  • XRP 64.73 63129671205 % 1.33682 22:12
  • USDC 49.57 72134273631.849 % 0.11639 22:12
  • Solana 5211.15 589493621.12365 % 2.03085 22:12
  • TRON 16.41 95003908317.096 % -0.43873 22:12
  • Figure Heloc 50.74 24018021967.488 % 22:12
  • Zcash 57327 16994573.603045 % 5.21258 22:12
  • Hyperliquid 3914.94 222445714.07414 % 1.27428 22:12
  • Dogecoin 3.95 156388292864.23 % 1.36311 22:12
  • Monero 29991 18819812.793604 % 2.60639 22:12
  • USDS 49.58 10042587321.119 % 0.12084 22:12
  • WhiteBIT Coin 3975.66 118786640 % 0.76949 22:12
  • Chainlink 594.67 766849970.42488 % 0.97085 22:12
  • LEO Token 446.69 919857851.9 % -0.19257 22:12
  • Cardano 10.83 37559424049.897 % 0.343 22:12
  • NEAR Protocol 244.82 1309402165 % 1.16061 22:12
  • Rain 0.437753 709252807371.42 % -3.78166 22:12
  • Stellar 8.79 35203164066.337 % 0.95204 22:12
  • Bitcoin Cash 13837.76 20105009.271651 % 2.70748 22:12
  • Ethena USDe 49.56 4678505317.8932 % 0.11637 22:12
  • Litecoin 2952.14 77733017.242382 % 2.10548 22:12
  • Uniswap 361.63 624716422.48087 % 3.11942 22:12
  • Dai 49.59 4515740149.124 % 0.13521 22:12
  • Avalanche 475.8 443605740.14453 % 0.01774 22:12
  • Canton 5.18 39875786680.555 % 5.83249 22:12
  • Sui 49.37 4118270447.6404 % 2.39351 22:12
  • USD1 49.52 4011968149.6681 % 0.06592 22:12
  • Gram (prev. Toncoin) 67.54 2830838176.6727 % 1.81283 22:12
  • Hedera 4.1 44027157630.556 % -2.41679 22:12
  • Tether Gold 205149 808994.63 % -0.50662 22:12
  • Bitway 105.63 1505787513.6457 % -14.93548 22:12
  • Bittensor 13251.59 11339645.9251 % 1.08344 22:12
  • Shiba Inu 0.00024834 5.8923829772722E+14 % 1.99712 22:12
  • Cronos 2.85 50728896785.073 % 2.82355 22:12
  • Quant 9690.96 14556178.164081 % 4.05323 22:12
  • Ethena 9.32 13406250000 % 2.03947 22:12
  • OKB 5640.1 21000000 % 1.18107 22:12
  • Circle USYC 56.56 2092607841.1238 % 0.11411 22:12
  • Ondo US Dollar Yield 57 2048625421.1566 % 0.07528 22:12
  • Aave 7397.2 15436345.4834 % -0.49719 22:12
  • Ondo 21.54 4869330647 % 1.7406 22:12
  • Pump.fun 0.222439 462179194535.72 % 10.6831 22:12
  • Worldcoin 25.99 3815611418.617 % 10.40318 22:12
  • Polkadot 56.38 1708136661.8488 % 4.52839 22:12
  • Aster 35.14 2716318154.1897 % 2.31622 22:12
  • Falcon USD 49.32 1891608175.8876 % 0.10602 22:12
  • PAX Gold 205217 441813.282085 % -0.4764 22:12
  • USDD 49.51 1770931651 % 0.24825 22:12
  • Mantle 26.46 3302003382.5368 % 1.77135 22:12
  • Morpho 123.39 702371955.83507 % 6.91162 22:12
  • Pepe 0.00020472 4.2069E+14 % 4.93559 22:12
  • World Liberty Financial 2.7 31779546603 % -4.24158 22:12
  • Spiko Amundi Overnight Swap Fund (EUR) 56.44 1502190881.9702 % 0.25919 22:12
  • MemeCore 35.83 2288190190.3244 % -3.84721 22:12
  • Sky 3.48 23431177040.769 % 2.84278 22:12
  • Internet Computer 142.05 557920159.47315 % 0.43198 22:12
  • United Stables 49.55 1581144634.63 % 0.09831 22:12
  • HTX DAO 8.187E-5 8.888463705382E+14 % -0.11788 22:12
  • Arbitrum 9.81 6892115031 % 8.40965 22:12
  • Bitget Token 93.48 699992029.6481 % 1.80626 22:12
  • BFUSD 49.5 1320000000 % 0.09406 22:12
  • Ethereum Classic 385.25 158823413.79574 % 1.51544 22:12
  • Venice Token 1205.74 48557011.822946 % 9.49009 22:12
  • JUST 6.97 8018019892.3417 % 3.66895 22:12
  • Gate 494.98 104680837.53559 % 1.12275 22:12
  • KuCoin 369.14 139655021.2774 % 0.2065 22:12
  • Algorand 5.45 9073302566.2539 % 1.2466 22:12
  • POL (ex-MATIC) 4.59 10634468004.055 % 2.46985 22:12
  • Jupiter 14.54 3319369204.37 % 2.47815 22:12
  • Kaspa 1.73 27764207503.045 % -0.30889 22:12
  • Blockchain Capital 5242.15 9112111 % 0.10713 22:12
  • Render 89.87 518776241.28269 % 1.90117 22:12
  • Cosmos Hub 86.6 537028792.43901 % 4.82261 22:12
  • Pi Network 3.88 11266117502.778 % -0.19575 22:12
  • Injective 422.95 100000000 % 4.69974 22:12
  • Filecoin 50.25 835767123 % -1.21963 22:12
  • NEXO 39.99 1000000000 % 1.01714 22:12
  • Invesco Short Duration US Government Securities Fund 557.61 70707172.641909 % 0.11715 22:12
  • Aerodrome Finance 39.22 1003741866.3502 % 1.24836 22:12
  • Lighter 152.06 250000000 % 3.51873 22:12
  • LayerZero 94.33 399976127.72813 % 4.99646 22:12
  • Pearl 98.62 350831238.90336 % 6.98019 22:12
  • PancakeSwap 108.77 317749648.80545 % 1.93914 22:12
  • Akedo 1.48 22796250000 % -1.24586 22:12
  • Stacks 17.89 1876035138.6826 % 3.2982 22:12
  • Aptos 38 883201367.45389 % 0.37756 22:12
  • Midnight 1.99 16607399400.635 % 1.93422 22:12
  • Ether.fi 33.68 965350000 % 3.04096 22:12
  • Dash 2512.81 12866546.186396 % 5.33312 22:12
  • Quack AI 6.86 4706888967.7 % 21.08901 22:12
bonus veren siteler bonus veren siteler